99% Purity White Powder Procaine hydrochloride anadolor 51-05-8 For Local Anesthetic Anodyne
- الصانع: Dewael
- الفحص المنتج: 99%+
- مظهر خارجي:مسحوق بلوري أبيض.
- مكان المنشأ: الصين
- شهادة: SGS,ISO9001، GMP
- أقل كمية ممكن طلبها: 10ز
- تفاصيل التعبئة: طرق سرية من التعبئة للجمارك تمرير مضمون
- موعد التسليم: في غضون 12 ساعة بعد تلقي دفعتك
- شروط الدفع: الاتحاد الغربي, موني جرام,بيتكوين,التحويل المصرفي
- الشحن: EMS,DHL,فيديكس,يو بي إس,TNT وهلم جرا.
- سياسات: إعادة شحن سياسة
- قدرة العرض: 500-600كغم / شهر
99% Purity White Powder Procaine hydrochloride anadolor 51-05-8 For Local Anesthetic Anodyne
معلومات أساسية:
| اسم المنتج | Procaine Hydrochloride |
| مرادف | Procaine HCL |
| CAS | 51-05-8 |
| MF | C13H21ClN2O2 |
| MW | 272.77 |
| EINECS | 200-077-2 |
| نقطة الانصهار | 155-156° C(lit.) |
| Bp | 195-196°C 17mm |
| Fp | 195-196°C/17mm |
| Water Solubility | soluble |
| Sensitive | Air Sensitive |
| Stability | Stable. Incompatible with strong oxidizing agents. |
| مظهر خارجي | مسحوق بلوري أبيض |
| استعمال | Procaine hydrochloride is a kind of local anesthetics, for local anesthesia,nerve block etc,can block the conduction of nerve fibers with anesthetic effect,strong function, low toxicity, and no addiction, but the skin, mucous membrane penetration force is weak,not suitable for surface anesthesia, clinically used to infiltration,spine and conduction anesthesia. |
وصف:
Procaine HCl is a local anesthetic drug of the amino ester group. It is used primarily to reduce the pain of intramuscular injection of penicillin, and it is also used in dentistry. It acts mainly by being a sodium channel blocker. Today it is used therapeutically in some countries due to its sympatholyti,anti-inflammatory, perfusion enhancing, and mood enhancing effects.
Procaine HCl is indicated for the production of local or regional analgesia and anesthesia by local infiltration and peripheral nerve block techniques.
الوضعية:
Application of procaine leads to the depression of neuronal activity. The depression causes the nervous system to become hypersensitive producing restlessness and shaking, leading to minor to severe convulsions. Studies on animals have shown the use of procaine LED to the increase of dopamine and serotonin levels in the brain. Other issues may occur because of varying individual tolerance to procaine dosage. Nervousness and dizziness can arise from the excitation of the central nervous system, which may lead to respiratory failure if overdosed. Procaine may also induce weakening of the myocardium leading to cardiac arrest.
Procaine can also cause allergic reactions causing the individuals to have problems with breathing, rashes, and swelling. Allergic reactions to procaine are usually not in response to procaine itself, but to its metabolite PABA. About one in 3000 people have an atypical form of pseudocholinesterase, which does not hydrolyze ester anesthetics such as procaine, resulting in a prolonged period of high levels of the anesthetic in the blood and increased toxicity.
COA:
| اسم المنتج | Procaine Hydrochloride | ||||||||||||||||||||||||||||||||||||||
| Other Name | 4-Aminobenzoic acid 2-(diethylamino)ethyl ester hydrochloride | ||||||||||||||||||||||||||||||||||||||
| فحص (%) | ≥99.00 | Odor | Characteristic | ||||||||||||||||||||||||||||||||||||
| اللون | مسحوق بلوري أبيض | Cas No. | 51-05-8 | ||||||||||||||||||||||||||||||||||||
| الصيغة الجزيئية | C13H20N2O2.HCl | الوزن الجزيئي الغرامي | 272.77 | ||||||||||||||||||||||||||||||||||||
| اساسي | USP34/BP2005 | ||||||||||||||||||||||||||||||||||||||
| Function | Main functions are as follows: 1.Local anesthetic. |
||||||||||||||||||||||||||||||||||||||
| التطبيقات | Main applications are as follows: Applied in pharmaceuticalfields. |
||||||||||||||||||||||||||||||||||||||
| التعبئة | 1kgor 5kg/bag, 25كجم/طبل | ||||||||||||||||||||||||||||||||||||||
| Shelf Life | 24 الشهور | ||||||||||||||||||||||||||||||||||||||
| تخزين | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
———————————————————————————————————————————————————————————————————————————————————————-
اتصل الآن






















التعليقات
لا توجد توصيات بعد.